| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 25.1 | 234.1 | 5.95 | 55.4 | 1169.33 | 13 | ||||
| PRIDE | A6226G2 | False | 25.3 | 227.4 | 5.78 | 56.4 | 1133.59 | 14 | ||||
| PRIDE | A6566G8 RIB | False | 23.1 | 235.9 | 5.99 | 56.7 | 1201.91 | 11 | ||||
| PRIDE | L4616TRC | False | 27.1 | 245.0 | 6.22 | 53.4 | 1199.27 | 6 | ||||
| Dekalb | DKC46-40RIB | False | 26.8 | 234.5 | 5.96 | 54.3 | 1151.39 | 12 | ||||
| PRIDE | A6757G8 RIB | False | 28.2 | 222.9 | 5.66 | 54.0 | 1078.84 | 15 | ||||
| PRIDE | L4719SSP | False | 27.8 | 244.4 | 6.21 | 52.4 | 1187.78 | 7 | ||||
| PRIDE | A6846G6 | False | 27.4 | 237.8 | 6.04 | 52.5 | 1160.46 | 10 | ||||
| PRIDE | A6975G2 RIB | False | 27.1 | 260.2 | 6.61 | 54.5 | 1273.68 | 3 | ||||
| PRIDE | A7197G8 RIB | False | 29.5 | 258.3 | 6.56 | 54.7 | 1233.38 | 4 | ||||
| PRIDE | A7199G9 RIB | False | 29.7 | 264.5 | 6.72 | 55.5 | 1260.34 | 1 | ||||
| Pioneer | P9823Q | False | 29.0 | 262.5 | 6.67 | 54.9 | 1260.00 | 2 | ||||
| PRIDE | A7275G2 RIB | False | 30.6 | 250.0 | 6.35 | 54.6 | 1180.00 | 5 | ||||
| PRIDE | A7388G8 RIB | False | 29.1 | 239.1 | 6.07 | 53.4 | 1146.48 | 9 | ||||
| PRIDE | A6580G4 RIB | False | 27.6 | 242.4 | 6.16 | 53.7 | 1180.49 | 8 | ||||
| 
                     Plot Averages  | 
                        
                             27.6  | 
                        
                             243.9  | 
                        
                             6.2  | 
                        
                             54.4  | 
                        
                             1187.8  | 
                    |||||||