| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7275G2 RIB | False | 40000 | 22.0 | 246.0 | 6.25 | 57.5 | 1266.90 | 6 | |||
| PRIDE | A7275G2 RIB | False | 32000 | 20.9 | 225.1 | 5.72 | 59.8 | 1171.65 | 9 | |||
| PRIDE | A7275G2 RIB | False | 22000 | 21.4 | 202.5 | 5.14 | 57.1 | 1048.95 | 11 | |||
| PRIDE | A7388G8 RIB | False | 40000 | 22.5 | 252.1 | 6.4 | 58.7 | 1292.01 | 4 | |||
| PRIDE | A7388G8 RIB | False | 32000 | 21.9 | 260.4 | 6.61 | 58.4 | 1342.36 | 2 | |||
| PRIDE | A7388G8 RIB | False | 22000 | 23.0 | 242.0 | 6.15 | 58.0 | 1234.20 | 7 | |||
| PRIDE | A6975G2 RIB | False | 40000 | 20.6 | 254.3 | 6.46 | 60.2 | 1327.45 | 3 | |||
| PRIDE | A6975G2 RIB | False | 32000 | 22.3 | 230.3 | 5.85 | 58.7 | 1182.59 | 8 | |||
| PRIDE | A6975G2 RIB | False | 22000 | 23.2 | 205.7 | 5.23 | 57.9 | 1047.01 | 10 | |||
| PRIDE | L4616TRC | False | 32000 | 22.5 | 261.9 | 6.65 | 56.4 | 1342.24 | 1 | |||
| PRIDE | A6580G4 RIB | False | 32000 | 22.0 | 247.8 | 6.29 | 59.0 | 1276.17 | 5 | |||
|
Plot Averages |
22 |
238.9 |
6.1 |
58.3 |
1230.1 |
|||||||