| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC101-33RIB | False | 20.7 | 266.6 | 6.77 | 54.7 | 1390.32 | 2 | ||||
| PRIDE | A6975G2 RIB | False | 19.2 | 240.4 | 6.11 | 57.0 | 1271.72 | 7 | ||||
| Pioneer | P0035Q | False | 19.9 | 251.2 | 6.38 | 57.6 | 1320.06 | 4 | ||||
| PRIDE | A7197G8 RIB | False | 20.0 | 249.6 | 6.34 | 57.0 | 1310.40 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 20.6 | 238.1 | 6.05 | 55.8 | 1242.88 | 8 | ||||
| PRIDE | A7275G2 RIB | False | 20.0 | 251.3 | 6.38 | 56.7 | 1319.33 | 3 | ||||
| PRIDE | A7388G8 RIB | False | 20.9 | 276.2 | 7.02 | 56.3 | 1437.62 | 1 | ||||
| PRIDE | A6846G6 | False | 19.8 | 236.4 | 6 | 56.7 | 1243.46 | 9 | ||||
| PRIDE | L5021DV-RN | False | 20.2 | 234.0 | 5.94 | 55.6 | 1226.16 | 10 | ||||
| Pioneer | P0529Q | False | 19.5 | 248.1 | 6.3 | 56.5 | 1308.73 | 6 | ||||
|
Plot Averages |
20.1 |
249.2 |
6.3 |
56.4 |
1307.1 |
|||||||