| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P75303PCE | False | 33700 | 16.8 | 221.0 | 5.61 | 57.8 | 1195.61 | 8 | |||
| Proven Seed | PV60474RIB | False | 34000 | 19.1 | 228.7 | 5.81 | 54.9 | 1210.97 | 3 | |||
| PRIDE | A3979G2 RIB | False | 32300 | 18.2 | 218.6 | 5.55 | 57.1 | 1167.32 | 11 | |||
| PRIDE | A4494G2 RIB | False | 33700 | 19.6 | 232.5 | 5.91 | 55.6 | 1225.27 | 1 | |||
| Pioneer | P75303PCE | False | 35000 | 17.1 | 225.6 | 5.73 | 57.4 | 1217.11 | 5 | |||
| Proven Seed | PV60474RIB | False | 35000 | 19.5 | 229.4 | 5.83 | 55.5 | 1210.09 | 2 | |||
| PRIDE | A3979G2 RIB | False | 35000 | 17.7 | 220.0 | 5.59 | 57.4 | 1180.30 | 9 | |||
| PRIDE | A4494G2 RIB | False | 35000 | 19.5 | 226.3 | 5.75 | 55.5 | 1193.73 | 4 | |||
| Pioneer | P75303PCE | False | 35000 | 16.9 | 222.1 | 5.64 | 58.0 | 1200.45 | 6 | |||
| Pioneer | P7822AM | False | 35000 | 20.6 | 221.9 | 5.64 | 55.8 | 1158.32 | 7 | |||
| Pioneer | P75303PCE | False | 35000 | 16.9 | 212.0 | 5.38 | 57.5 | 1145.86 | 12 | |||
| Pioneer | P7822AM | False | 35000 | 20.3 | 218.9 | 5.56 | 56.1 | 1145.94 | 10 | |||
| 
                     Plot Averages  | 
                        
                             18.5  | 
                        
                             223.1  | 
                        
                             5.7  | 
                        
                             56.5  | 
                        
                             1187.6  | 
                    |||||||