A5580G4 RIB

2025 Plot Results
New Product
CHU
2625
Yield BU/AC
223.40
$/Acre
1454.33
Cooperator
Jason Kehler - Kehler Farms
Location
Carman, MB
Plot ID
145647
Plot Type
Strip
Regional Mgr
sara nielsen-AB
Soil Type
Silt Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
ROLAND AIR SPRAY
Population
34,000
Previous Crop
Corn
Planting Date
05/03/2025
Harvest Date
10/14/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC31-85RIB False 30750 21.4 206.1 5.24 55.6 1376.75 7
PRIDE A4848G2 RIB False 31000 29.1 201.5 5.12 53.0 1268.44 10
PRIDE A5175G2 RIB False 30250 24.1 215.7 5.48 55.3 1411.76 3
PRIDE A5292G8 RIB False 27500 21.9 203.2 5.16 56.8 1352.30 8
PRIDE K3314STX False 30750 30.3 207.0 5.26 54.0 1290.64 6
PRIDE A5580G4 RIB False 33000 24.8 223.4 5.67 55.6 1454.33 1
PRIDE A5424G2 RIB False 31500 26.4 213.3 5.42 54.0 1371.52 4
Pioneer P8588AM False 32750 26.0 211.8 5.38 53.6 1366.11 5
Dekalb DKC081-18RIB False 31750 23.9 218.5 5.55 54.3 1432.27 2
Dekalb DKC31-85RIB False 30250 21.1 202.6 5.15 55.4 1356.41 9
Plot Averages
24.9
210.3
5.3
54.8
1368.1