| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC31-85RIB | False | 30750 | 21.4 | 206.1 | 5.24 | 55.6 | 1067.60 | 7 | |||
| PRIDE | A4848G2 RIB | False | 31000 | 29.1 | 201.5 | 5.12 | 53.0 | 966.19 | 10 | |||
| PRIDE | A5175G2 RIB | False | 30250 | 24.1 | 215.7 | 5.48 | 55.3 | 1088.21 | 3 | |||
| PRIDE | A5292G8 RIB | False | 27500 | 21.9 | 203.2 | 5.16 | 56.8 | 1047.50 | 8 | |||
| PRIDE | K3314STX | False | 30750 | 30.3 | 207.0 | 5.26 | 54.0 | 980.14 | 6 | |||
| PRIDE | A5580G4 RIB | False | 33000 | 24.8 | 223.4 | 5.67 | 55.6 | 1119.23 | 1 | |||
| PRIDE | A5424G2 RIB | False | 31500 | 26.4 | 213.3 | 5.42 | 54.0 | 1051.57 | 4 | |||
| Pioneer | P8588AM | False | 32750 | 26.0 | 211.8 | 5.38 | 53.6 | 1048.41 | 5 | |||
| Dekalb | DKC081-18RIB | False | 31750 | 23.9 | 218.5 | 5.55 | 54.3 | 1104.52 | 2 | |||
| Dekalb | DKC31-85RIB | False | 30250 | 21.1 | 202.6 | 5.15 | 55.4 | 1052.51 | 9 | |||
| 
                     Plot Averages  | 
                        
                             24.9  | 
                        
                             210.3  | 
                        
                             5.3  | 
                        
                             54.8  | 
                        
                             1052.6  | 
                    |||||||