| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7599G9 RIB | False | 21.8 | 245.8 | 6.24 | 51.0 | 1268.33 | 2 | ||||
| NK Brand | NK0604-DV | False | 20.4 | 241.6 | 6.14 | 54.2 | 1263.57 | 4 | ||||
| PRIDE | A8303G8 RIB | False | 24.4 | 251.0 | 6.37 | 56.2 | 1262.53 | 1 | ||||
| NK Brand | NK0880-V | False | 23.0 | 243.1 | 6.18 | 55.3 | 1239.81 | 3 | ||||
| PRIDE | A7197G8 RIB | False | 19.7 | 238.4 | 6.06 | 55.6 | 1255.18 | 5 | ||||
| NK Brand | NK0252-D | False | 19.9 | 234.2 | 5.95 | 56.7 | 1230.72 | 6 | ||||
| 
                     Plot Averages  | 
                        
                             21.5  | 
                        
                             242.4  | 
                        
                             6.2  | 
                        
                             54.8  | 
                        
                             1253.4  | 
                    |||||||