| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ397 | False | 21.3 | 194.6 | 4.94 | 1300.90 | 8 | |||||
| Dekalb | DKC101-33RIB | False | 23.1 | 228.7 | 5.81 | 1508.28 | 1 | |||||
| PRIDE | A7199G9 RIB | False | 22.3 | 208.7 | 5.3 | 1384.72 | 5 | |||||
| PRIDE | A7275G2 RIB | False | 22.5 | 224.7 | 5.71 | 1488.64 | 2 | |||||
| Pioneer | P0035 | False | 21.3 | 209.2 | 5.31 | 1398.50 | 4 | |||||
| Pioneer | P0035AM | False | 22.0 | 203.1 | 5.16 | 1350.62 | 6 | |||||
| Maizex | MZ4049SMX | False | 22.5 | 201.1 | 5.11 | 1332.29 | 7 | |||||
| PRIDE | A6975G2 RIB | False | 22.3 | 209.9 | 5.33 | 1392.69 | 3 | |||||
| PRIDE | A6580G4 RIB | False | 20.6 | 179.6 | 4.56 | 1206.91 | 12 | |||||
| Pioneer | P96567AM | False | 20.7 | 192.2 | 4.88 | 1290.62 | 9 | |||||
| Dedell | DL3905 | False | 20.2 | 185.5 | 4.71 | 1250.27 | 10 | |||||
| Maizex | MZ3505DBR | False | 19.6 | 179.9 | 4.57 | 1217.92 | 11 | |||||
|
Plot Averages |
21.5 |
201.4 |
5.1 |
0 |
1343.5 |
|||||||