| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | L4616TRC | False | 27.0 | 245.2 | 6.23 | 53.1 | 1201.48 | 2 | ||||
| PRIDE | A6580G4 RIB | False | 28.4 | 238.8 | 6.07 | 54.8 | 1153.40 | 5 | ||||
| PRIDE | A6566G8 RIB | False | 25.2 | 236.2 | 6 | 54.8 | 1178.64 | 7 | ||||
| Dekalb | DKC42-05RIB | False | 24.8 | 238.7 | 6.06 | 54.2 | 1195.89 | 6 | ||||
| PRIDE | A6226G2 | False | 24.6 | 247.6 | 6.29 | 53.7 | 1242.95 | 1 | ||||
| PRIDE | A6280G4 RIB | False | 28.7 | 216.8 | 5.51 | 54.8 | 1043.89 | 8 | ||||
| Pioneer | P91719AM | False | 27.8 | 242.9 | 6.17 | 54.5 | 1180.49 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 25.5 | 240.5 | 6.11 | 55.1 | 1196.49 | 4 | ||||
| 
                     Plot Averages  | 
                        
                             26.5  | 
                        
                             238.3  | 
                        
                             6.1  | 
                        
                             54.4  | 
                        
                             1174.2  | 
                    |||||||