Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5292G8 RIB | False | 18.2 | 176.9 | 4.49 | 54.7 | 944.65 | 2 | ||||
PRIDE | A5424G2 RIB | False | 18.0 | 216.8 | 5.51 | 54.2 | 1159.88 | 1 | ||||
PRIDE | AS1058G2 EDF RIB | False | 16.3 | 137.1 | 3.48 | 55.9 | 745.14 | 7 | ||||
PRIDE | AS1047RR EDF | False | 19.7 | 113.2 | 2.88 | 57.2 | 596.00 | 8 | ||||
PRIDE | A5432G2 RIB | False | 17.5 | 138.7 | 3.52 | 54.7 | 745.51 | 6 | ||||
PRIDE | A5686G2 RIB | False | 19.9 | 159.4 | 4.05 | 52.6 | 837.65 | 4 | ||||
PRIDE | A5580G4 | False | 18.1 | 162.6 | 4.13 | 55.2 | 869.10 | 3 | ||||
PRIDE | A5775G2 | False | 16.5 | 159.4 | 4.05 | 54.8 | 864.75 | 4 | ||||
Plot Averages |
18 |
158 |
4 |
54.9 |
845.3 |