I3209VT2PRO

2024 Plot Results
CHU
2725
Yield BU/AC
187.20
$/Acre
978.12
Cooperator
Ferme Patrice Dion
Location
St-Liboire, QC
Plot ID
143840
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
34,000
Previous Crop
Corn
Planting Date
05/31/2024
Harvest Date
11/20/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5292G8 RIB False 34000 17.4 169.9 4.32 55.2 914.06 7
Croplan CP2324VT2P/RIB False 35500 17.0 170.2 4.32 53.6 919.08 6
NK Brand NK8558-AA False 33000 18.9 167.7 4.26 52.8 889.65 8
NK Brand NK8711-V False 35500 19.0 161.7 4.11 53.1 857.01 10
Croplan CP2790VT2P/RIB False 33500 17.8 153.5 3.9 56.0 822.76 11
Croplan CP2965VT2P/RIB False 35500 18.3 161.7 4.11 55.6 862.67 9
Croplan CP2972SS/RIB False 34000 19.2 176.3 4.48 54.4 932.63 4
PRIDE A5959G2 RIB False 31500 18.6 186.5 4.74 53.6 992.18 3
Croplan EXP False 35000 18.9 194.0 4.93 53.9 1029.17 1
NK Brand NK9044-AA False 34000 19.3 172.9 4.39 53.7 913.78 5
PRIDE I3209VT2PRO False 33000 20.5 187.2 4.75 55.1 978.12 2
Plot Averages
18.6
172.9
4.4
54.3
919.2