J4107STX

2024 Plot Results
CHU
2625
Yield BU/AC
244.90
$/Acre
1234.3
Cooperator
Paul Brown
Location
Oakwood, ON
Plot ID
143655
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SUNDERLAND CO-OP INC.
Population
34,000
Previous Crop
Corn
Planting Date
05/13/2024
Harvest Date
10/30/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5977G8 RIB False 20.8 235.5 5.98 56.2 1226.95 7
PRIDE A5292G8 RIB False 20.6 230.9 5.87 56.0 1205.30 9
PRIDE A5424G2 RIB False 19.9 230.1 5.85 55.4 1209.18 11
NK Brand NK8558-AA False 22.0 259.6 6.6 56.8 1336.94 1
NK Brand NK8711-V False 22.3 235.1 5.97 54.2 1207.24 8
PRIDE A5977G8 RIB False 22.2 240.3 6.1 57.0 1235.14 4
PRIDE A5959G2 RIB False 23.8 241.2 6.13 53.8 1220.47 3
PRIDE A6018G2 RIB False 23.9 238.8 6.07 52.6 1207.13 5
PRIDE J4107STX False 24.2 244.9 6.22 52.5 1234.30 2
NK Brand NK9023-DV False 21.6 237.9 6.04 55.9 1229.94 6
PRIDE A6260G8 RIB False 23.8 206.4 5.24 52.5 1044.89 12
PRIDE A5977G8 RIB False 22.2 230.3 5.85 56.7 1183.74 10
Plot Averages
22.3
235.9
6
55
1211.8