Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC50-30RIB | False | 20.5 | 220.2 | 5.59 | 1150.54 | 9 | |||||
Dekalb | DKC49-09RIB | False | 19.8 | 236.7 | 6.01 | 1245.04 | 6 | |||||
Dekalb | DKC101-33RIB | False | 19.1 | 250.8 | 6.37 | 1327.99 | 3 | |||||
Dekalb | DKC46-40RIB | False | 17.9 | 241.0 | 6.12 | 1290.56 | 5 | |||||
Dekalb | DKC48-08RIB | False | 20.6 | 245.8 | 6.24 | 1283.08 | 4 | |||||
Dekalb | EXP | False | 19.8 | 252.3 | 6.41 | 1327.10 | 2 | |||||
PRIDE | A6975G2 | False | 19.5 | 265.9 | 6.76 | 1402.62 | 1 | |||||
PRIDE | A6585G8 RIB | False | 18.3 | 213.6 | 5.43 | 1139.56 | 10 | |||||
PRIDE | A6580G4 RIB | False | 19.2 | 230.0 | 5.84 | 1216.70 | 7 | |||||
NK Brand | NK9535-V | False | 17.3 | 227.9 | 5.79 | 1227.24 | 8 | |||||
NK Brand | NK0007-AA | False | 18.4 | 202.5 | 5.14 | 1079.33 | 12 | |||||
NK Brand | NK9175-DV | False | 19.3 | 203.0 | 5.16 | 1072.86 | 11 | |||||
Plot Averages |
19.1 |
232.5 |
5.9 |
0 |
1230.2 |