A5292G8 RIB

2024 Plot Results
CHU
2475
Yield BU/AC
198.80
$/Acre
1035.75
Cooperator
Doug Whitehead
Location
Roland, MB
Plot ID
142150
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
ROLAND AIR SPRAY
Population
30,000
Previous Crop
Soybeans
Planting Date
05/11/2024
Harvest Date
10/17/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC31-85RIB False 30000 18.9 204.6 5.2 56.5 1085.40 1
PRIDE A4494G2 RIB False 30000 17.6 162.8 4.14 58.7 874.77 9
PRIDE A4646G2 RIB False 30000 19.8 189.3 4.81 57.3 995.72 5
PRIDE A4848G2 RIB False 30000 19.1 188.7 4.79 57.4 999.17 6
PRIDE A4939G2 RIB False 30000 18.7 185.5 4.71 57.5 985.93 7
PRIDE A5175G2 False 30000 20.6 183.7 4.67 56.0 958.91 8
PRIDE A5225G2 RIB False 30000 19.4 194.1 4.93 58.8 1024.85 4
PRIDE A5580G4 False 30000 19.3 198.0 5.03 59.0 1046.43 3
PRIDE A5292G8 RIB False 30000 20.8 198.8 5.05 57.5 1035.75 2
Plot Averages
19.4
189.5
4.8
57.6
1000.8